Protocols / File Types | Free | Personal | Business |
HTTP Protocol | yes | yes | yes |
HTTPS Protocol | yes | yes | yes |
RSS feeds | yes | yes | yes |
Facebook / Twitter / Instagram | yes | yes | yes |
PDF / Word / Excel | yes | yes | yes |
Local files | yes | yes | yes |
FTP/FTPS Protocol | yes | yes | yes |
Basic Features | Free | Personal | Business |
Check-Macros / password protected pages | yes | yes | yes |
Filter Assistant / Filter System | yes | yes | yes |
Highlight changes | yes | yes | yes |
Highlight keywords | yes | yes | yes |
Update on keywords | yes | yes | yes |
Bookmark actions (eg. Send e-mail) | yes | yes | yes |
Import / Export | - | yes | yes |
Report | - | yes | yes |
Advanced Features | Free | Personal | Business |
AutoWatch | limited 2) | yes | yes |
Follow Links | - | yes | yes |
CloudSync | - | yes | yes |
Portable installation | - | yes | yes |
Run multiple instances | - | yes | yes |
Virtual Folders | - | yes | yes |
Create Plugins | - | yes | yes |
Scripting Language | - | yes | yes |
Proxy Rotation | - | - | yes |
Password protected bookmark files | - | - | yes |
Advanced installation options | - | - | yes |
Bookmarks / Databases | Free | Personal | Business |
Number of bookmarks | 10 | unlimited 1) | unlimited 1) |
Number of databases | 1 | unlimited | unlimited |
License / Pricing | Free | Personal | Business |
Support per e-mail | - | yes | yes |
Higher priority for support cases | - | - | yes |
License | only for personal, non-commercial use |
for business and professional use |
|
Price per user | free |
€ 49 excl. VAT |
€ 299 excl. VAT |